FREE DAILY BET PICKS

• Football predictions • Updated daily
50 PICKS
HIGH ODDS
WIN RATE 90%
| Date | League | Match | Tip | Odds | Confidence | Status | Result |
|---|---|---|---|---|---|---|---|
| 23/06/2026 | WORLD CUP | NORAWY – SENEGAL | 1X | 1.40 | 80% | 🔥 TODAY PICK | LIVE |
| 22/06/2026 | WORLD CUP | FRANCE – IRAQ | OVER 3.5 | 2.60 | 80% | 🔥 TODAY PICK | LIVE |
| 21/06/2026 | WORLD CUP | BELGIUM – IRAN | BELGIUM | 1.60 | 80% | LOSE | LIVE |
| 21/06/2026 | WORLD CUP | SPAIN – S.ARABIA | SPAIN | 1.30 | 80% | ✅ WIN | LIVE |
| 20/06/2026 | WORLD CUP | NETHERLANDS – SWEDEN | OVER 2.5 | 1.95 | 80% | ✅ WIN | LIVE |
| 20/06/2026 | WORLD CUP | GERMANY – IVORY COAST | GERMANY | 1.65 | 80% | ✅ WIN | LIVE |
| 19/06/2026 | WORLD CUP | MEXICO – S.KOREA | OVER 1.5 | 1.40 | 80% | ✅ WIN | LIVE |
| 18/06/2026 | WORLD CUP | SWITZERLAND – BOSNIA | X2 D.C | 2.40 | 80% | LOSE | LIVE |
| 17/06/2026 | WORLD CUP | ENGLAND – CROATIA | OVER 1.5 | 1.40 | 80% | ✅ WIN | LIVE |
| 17/06/2026 | WORLD CUP | ARGENTINA – ALGERIA | ARGENTINA | 1.50 | 80% | ✅ WIN | LIVE |
| 16/06/2026 | WORLD CUP | FRANCE – SENEGAL | OVER 2.5 | 1.80 | 70% | ✅ WIN | LIVE |
| 14/06/2026 | WORLD CUP | DEPORTIVO – TRISTAN | OVER 1.5 | 1.40 | 90% | LOSE | LIVE |
| 14/06/2026 | WORLD CUP | JUVENTUDE – PONTE PRETA | OVER 1.5 | 1.45 | 90% | ✅ WIN | LIVE |
| 12/06/2026 | WORLD CUP | CANADA – BOSNIA | X2 | 1.95 | 95% | ✅ WIN | LIVE |
| 11/06/2026 | SWEDEN | HELSINGBORG – LANDSKRONA | BTS YES | 1.70 | 95% | ✅ WIN | LIVE |
| 10/06/2026 | FINLAND | KUPS – VPS | 1 | 2.00 | 95% | ✅ WIN | LIVE |
| 09/06/2026 | SWEDEN | SANDKVIKEN – FALKENBERG | BTS YES | 1.70 | 95% | ✅ WIN | LIVE |
| 08/06/2026 | BRAZIL | MONSOON – SANTA CRUZ | BTS YES | 1.90 | 95% | ✅ WIN | LIVE |
| 07/06/2026 | CHILE | LA SERENA – UNION LA CALERA | OVER 2.5 | 1.80 | 95% | ✅ WIN | LIVE |
| 06/06/2026 | FINLAND | JAZZ PORI – VJS | OVER 2.5 | 1.65 | 95% | ✅ WIN | LIVE |
| 04/06/2026 | PARAGUAY | DEPORTIVO SANTANI – RESISTENCIA | OVER 1.5 | 1.65 | 90% | ✅ WIN | LIVE |
| 03/06/2026 | BRAZIL | AMERICAJ RJ – SAO GHANCALO | OVER 2.5 | 3.10 | 90% | ✅ WIN | LIVE |
| 02/06/2026 | FINALAND | ROVANIEMI – OLS OLU | OVER 2.5 | 1.55 | 90% | ✅ WIN | LIVE |
| 01/06/2026 | BELGIUM | ARLANDA – GEFLE | 1 | 1.85 | 90% | ✅ WIN | LIVE |
| 31/05/2026 | BELGIUM | GENT – GENK | X2 | 1.75 | 90% | ✅ WIN | LIVE |
| 30/05/2026 | L.CHAMPIONS | PSG – ARSENAL | ARSENAL TO WIN FINAL | 2.35 | 90% | ✅ WIN | LIVE |
| 29/05/2026 | FRANCE 1 | NICE – ST ETIENNE | NICE TO QUALIFY | 1.90 | 90% | ✅ WIN | LIVE |
| 28/05/2026 | SWEDEN | ASSYRISKA – VASALUND | ASSYRISKA TO QUALIFY | 2.35 | 90% | ✅ WIN | LIVE |
| 27/05/2026 | FINAL | CRYSTAL PALACE – RAYO VALLECANO | 1 | 2.00 | 90% | ✅ WIN | LIVE |
| 26/05/2026 | FRANCE 1 | ST ETIENNE – NICE | UNDER 2.5 | 1.80 | 90% | ✅ WIN | LIVE |
| 25/05/2026 | ALGERIA | KHENCHELA – USM ALGER | UNDER 2.5 | 1.80 | 90% | ✅ WIN | LIVE |
| 24/05/2026 | ITALY A | LECCE – GENOA | 2-1 C.SCORE | 10.0 | 90% | ✅ WIN | LIVE |
| 23/05/2026 | ITALY A | GIRONA – ELCHE | 1 | 1.90 | 90% | ✅ WIN | LIVE |
| 22/05/2026 | ITALY A | FIORENTINA – ATALANTA | X2 D.CHANCE | 1.60 | 90% | ✅ WIN | LIVE |
| 20/05/2026 | EUROPA LEAGUE | FREIBURG – ASTON VILLA | 1x D.CHANCE | 2.00 | 90% | ✅ WIN | LIVE |
| 19/05/2026 | ENGLAND PREMIER | CHELSEA – TOTTENHAM | 1 | 2.00 | 90% | ✅ WIN | LIVE |
| 17/05/2026 | ITALY A | SASSOULO – LECCE | 2 | 3.50 | 90% | ✅ WIN | LIVE |
| 15/05/2026 | SPAIN LA | ASTON VILLA – LIVERPOOL | 1XD.C | 2.10 | 90% | ✅ WIN | LIVE |
| 14/05/2026 | SPAIN LA | GIRONA – REAL SOCIEDAD | X2 D.C | 1.85 | 90% | ✅ WIN | LIVE |
| 12/05/2026 | SPAIN LA | BETIS – ELCHE | X DRAW ANY TIME | 2.00 | 90% | ✅ WIN | LIVE |
| 11/05/2026 | CZECH R. | OPAVA – ATRIS BRNO | BOUTH TEAMS TO SCORE | 1.70 | 90% | ✅ WIN | LIVE |
| 10/05/2026 | ENGLAND | WEST HAM – ARSENAL | BOUTH TEAMS TO SCORE | 1.78 | 90% | ✅ WIN | LIVE |
| 09/05/2026 | FINLAND | SLAVIA MOZYR – FC MINSK | BOUTH TEAMS TO SCORE | 1.90 | 90% | ✅ WIN | LIVE |
| 08/05/2026 | FINLAND | TPS – HJK | BOUTH TEAMS TO SCORE | 1.70 | 90% | ✅ WIN | LIVE |
| 06/05/2026 | CHAMPIONS LEAGUE | ASTON VILLA – NOTTINGHAM | ASTON VILLA TO QULIFY | 2.25 | 90% | ✅ WIN | LIVE |
| 06/05/2026 | CHAMPIONS LEAGUE | B.MUNICH – PSG | PSG TO QULIFY | 1.95 | 90% | ✅ WIN | LIVE |
| 05/05/2026 | CHAMPIONS LEAGUE | ARSENAL– A.MADRID | 1 | 1.80 | 90% | ✅ WIN | LIVE |
| 04/05/2026 | EUROPE LEAGUE | CHELSEA – NOTTINGHAM | 1 | 1.75 | 90% | ✅ WIN | LIVE |
| 03/05/2026 | EUROPE LEAGUE | MAN UTD – LIVERPOOL | OVER 2.5 G | 1.75 | 90% | ✅ WIN | LIVE |
| 02/05/2026 | EUROPE LEAGUE | ARSENAL – FULHAM | 1/1 HT/FT | 2.10 | 90% | ✅ WIN | LIVE |
| 30/04/2026 | EUROPE LEAGUE | SHAKTOR DONETSK – C.PALACE | BTS YES | 1.90 | 90% | ✅ WIN | LIVE |
Football predictions are informational only. Odds may change before kickoff. Always check the live match page before placing any bet.
Comment



